Tool Dynamic equipment options – prosecution
symbol | article- discription | instructions | TD 1002 | Tool Dynamic TD 2009 | TD 800 | |||
---|---|---|---|---|---|---|---|---|
Eco | Eco Plus | Comfort | CF Plus | |||||
Deutsch/English/ Français/Italiano/ Español | languages for user interface for internal display | |||||||
language English | Windows multilingual, keyboard english | |||||||
language French | Windows multilingual, keyboard french | |||||||
language Italian | Windows multilingual, keyboard italian | |||||||
language Spanish | Windows multilingual, keyboard spanish | |||||||
language Portuguese | Windows multilingual, keyboard portuguese | |||||||
language Russian | user interface russian, Windows multilingual, keyboard english | |||||||
language Chinese | user interface chinese,Windows multilingual, keyboard english | |||||||
language Japanese | user interface japanese, Windows multilingual, keyboard english | |||||||
user account administration | user account administration with individual allocation of user rights | |||||||
Forbidden areas | Defined areas that are not allowed for the compensation of the unbalance | |||||||
Alternative compensation positions | Calculation of alternative positions, when proposed position not possible | |||||||
Optimized measuring time | Shortened measuring run, if measuring accuracy is sufficient | |||||||
Safety hood type 3 | Safety hood for extra long toolholders with max. 700 mm length and max. 400 mm diam. (opt. with second laser marking from top) | |||||||
Safety hood type 4 | Safety hood for extra long toolholders with max. 700 mm length and max. 425 mm diam. (opt. with second laser marking from top) | |||||||
Milling program | Milling program allows correction of unbalance via milling | |||||||
2nd Laser (from top) | Only available for safety hood types 3 and 4 | |||||||
Balancing screw set | Set consisting of 11×10 special screws for fine-balancing of tool holders with balancing threads m6 (e.g. shrink fit chucks from HAIMER) | |||||||
Balancing rings | For fine-balancing of all tool holders with cylindrical outer diameter | |||||||
Precision scale | For highly precise weighing of balancing weights | |||||||
Software scale integration | Automatic transfer of rotor weight from scale | |||||||
Tool scale | Measures the weight of the tool holder, optional direct transfer into the balancing software | |||||||
Laser printer for balancing reports | Laser printer with Ethernet port to print out a detailed balancing report | |||||||
Set of calibration magnets | Calibration magnets for testing, training, and demonstration purposes | |||||||
Product training | The training is obligatory for future warranty claims | |||||||
Calibration tube | For the calibration and testing of every balancing machine with the help of a defined mass | |||||||
thermo label printer | Printout of a label with the measuring results (shortreport) |
legend:
inclusive
optional
not available
Subject to technical changes