Suitable for all balancing machines - µm precise clamping for highest measuring accuracy and repeatability
- Easy and quickest changing due to compact design
- Clamping with and without bolts possible
HSK clamping adapter with automatic clamping system |
for taper size | | |
HSK-A/C/E 25 | B/D/F 32 | |
HSK-A/C 32 | | |
HSK-A/C/E 32 | B/D/F 40 | |
HSK-A/C 40 | B/D/F 50 | |
HSK-A/C 50 | | |
HSK-A/C/E 50 | B/D/F 63 | |
HSK-A/C/E 50 | B/D/F 63 | |
HSK-A/C 63 | | |
HSK-A/C/E 63 | B/D/F 80 | |
HSK-A/C 80 | | |
HSK-A/C/E 80 | B/D/F 100 | |
HSK-A/C 100 | | |
HSK-A/C/E 100 | B/D/F 120 | |
SK/BT/CATclamping adapter with automatic clamping system |
for taper size | for bolts |
SK 30/BT30 | thread M12 |
CAT 30 | thread 1/2 ”-13 |
SK 30/BT30 | DIN 69872/MAS 30°/45°/90° / JIS B6339 |
SK 30 | ISO 7388 |
SK 40 | DIN 2080 thread M16 |
SK 40/BT40 | thread M16 |
CAT 40 | thread 5/8 ”-11 |
SK 40/BT40 | DIN 69872/JIS B6339 |
SK 40 | ISO 7388 |
BT 40 | MAS 30°/45°/90° |
SK 50 | DIN 2080 thread M24 |
SK 50/BT50 | thread M24 |
CAT 50 | thread 1”-8 |
SK 50/BT50 | DIN 69872/JIS B6339 |
SK 50 | ISO 7388 |
BT 50 | MAS 30°/45°/90° |
Capto clamping adapter with automatic clamping system |
for taper size | |
Capto C3 | |
Capto C4 | |
Capto C5 | |
Capto C6 | |
Capto C8 | |
clamping adapter for Weinig-admissions |
for taper size | |
HSK-W 63 | |
Contact us:
Tel. +49-7062-914947-0
Fax +49-7062-914947-9
info@swt-services.com
or use our contact form.